Product Size
Pocket Spec | BT40/CAT40/DIN40/HSK63 | BT50/CAT50/DIN50/HSK100 | |||||||||||||
Tool Capacity | 16T/24T/32T | 24T/30T/32T/40T | |||||||||||||
Pocket Pitch (mm) | 80 | 127 | |||||||||||||
Max. Tool Diameter With Adjacent Pocket Full/Empty(mm) | 70/150 | 125/240 | |||||||||||||
Max. Tool Weight(kg) | 8 | 15 | |||||||||||||
Tool Change Time(sec/50hz) | 1. 1-2. 9 | 2. 91-8. 28 | |||||||||||||
Magazine Speed (sec/tool) | 0.75 | 0.75 | |||||||||||||
Tool Change Selection | Roller Gear Cam |
Product Parameters
None