45° double mechanical spindle double turning and milling compound light machine (line rail))GP-36PPSS
Product Size
Item | SIze | GP-36PPSS | ||||||||||||||||||||||||||
Working range | Max.Turning diameter over bed | φ500 | ||||||||||||||||||||||||||
Max.Turning swing dia.over carriage | φ190 | |||||||||||||||||||||||||||
Max.Turing diameter | φ360(disk type) | |||||||||||||||||||||||||||
Max.length between both chucks | 750 | |||||||||||||||||||||||||||
Max.Processing length | 200(unidirectional) | |||||||||||||||||||||||||||
Max.X/Z axis trave | X1/X2 axis | 1060/1060 | ||||||||||||||||||||||||||
Z1/Z2 axis | 400/400 | |||||||||||||||||||||||||||
Feed screw | Control axis | 6Axis(Xu+X2+Z¹+Z2+C1+C2 | ||||||||||||||||||||||||||
X1/X2axis ball-screw | 3210-C3 | |||||||||||||||||||||||||||
(N·m)Recommend theX1/X2axis motor torque | >7.5 | |||||||||||||||||||||||||||
Z1/Z2 axis ball-screw | 3210-C3 | |||||||||||||||||||||||||||
(N·m)Recommend the Z1/Z2axis motor torque | >15 | |||||||||||||||||||||||||||
B e d | Bed slant angle | 45° integral casting bed | ||||||||||||||||||||||||||
PMSM electro spindle | Max.spindle speed | main 5000,back500 | ||||||||||||||||||||||||||
Spindle through-hole diameter | main:φ56,back:φ56 | |||||||||||||||||||||||||||
Spindle nose size | main:A2-5,back:A2-5 | |||||||||||||||||||||||||||
(kW)Rated power | main:11.back¹1 | |||||||||||||||||||||||||||
Hydraulic chuck or collet chuck | main:G inch,back 6 inch |
Product Parameters
None