Product Size
I t em | Size | FC-51YD | |||||||||||||||||||||||
Working range | Max.Turning diameter over bed | φ630 | |||||||||||||||||||||||
Max.Turning swing dia over cariage | φ360 | ||||||||||||||||||||||||
Max.Turing diameter | φ510 | ||||||||||||||||||||||||
Max milling legth | 330 | 300 | |||||||||||||||||||||||
Max.Processing length | Gank:480 | Gank:450 | |||||||||||||||||||||||
Turret:380 | urret:350 | ||||||||||||||||||||||||
Max.X/Z axis tre | Xaxis | 1060 | |||||||||||||||||||||||
Yaxis | 300 | ||||||||||||||||||||||||
Z axis | 530 | ||||||||||||||||||||||||
Feed screw | Xaxis ball-screw | 3210-C3 | |||||||||||||||||||||||
(N·m)Recommend the X axis motor torque | >10 | ||||||||||||||||||||||||
Yaxis ball-screw | 3210-C3 | ||||||||||||||||||||||||
(N·m)Recommend the Y axis motor torque | >10 | ||||||||||||||||||||||||
Z axis ball-screw | 3210-C3 | ||||||||||||||||||||||||
(N·m)Recommend the Zaxis motor torque | >10 | ||||||||||||||||||||||||
Bed | Bed slant angle | 30° integral casting bed | |||||||||||||||||||||||
Linear guide's span | 450 | ||||||||||||||||||||||||
PMSM ELECTRO SPINDLE | (rpm) Max.spindle speed | 5000 | 4000 | ||||||||||||||||||||||
Spindle through-hole diameter | φ56 | φ66 | |||||||||||||||||||||||
Spindle nose size | A2-5 | A2-6 | |||||||||||||||||||||||
Taper of hole | MT6 | 1:20 | |||||||||||||||||||||||
(KW)Rated power | 11 | 15 | |||||||||||||||||||||||
hydraulic chuck or collet chuck | 6inch or 46 Simple clip | 8inch or 52 Simple clip |
Product Parameters
None